Cyberoam new models , Available with us in Doha Qatar

Hardware Specifications
Maximum number of Available Ports
Copper GbE Ports
FleXi Ports Module *** (GbE Copper /
GbE Fiber / 10GbE Fiber)
Console Ports (RJ45)
USB Ports
Hardware Bypass Segments#
Configurable Internal/DMZ/WAN Ports
System Performance*
Firewall Throughput (UDP) (Mbps)
Firewall Throughput (TCP) (Mbps)
New sessions/second
Concurrent sessions
IPSec VPN Throughput (Mbps)
No. of IPSec Tunnels
SSL VPN Throughput (Mbps)
WAF Protected Throughput (Mbps)
Anti-Virus Throughput (Mbps)
IPS Throughput (Mbps)
UTM Throughput (Mbps)
Authenticated Users/Nodes
Datasheets
UTMs for Small Office – Branch Office
CR50iNG CR100iNG CR200iNG CR200iNG-XP CR300iNG CR300iNG-XP
8 8 10 14 10 14
8 8 10 6 (Fixed) 10 6 (Fixed)
8 / 8 / 4 8 / 8 / 4
1 1 1 1 1 1
2 2 2 2 2 2
2 2 2 2 2 2
Yes Yes Yes Yes Yes Yes
3,250 4,500 10,000 10,000 12,000 12,000
3,000 3,500 8,000 8,000 9,500 9,500
30,000 45,000 70,000 70,000 85,000 85,000
1,000,000 1,250,000 1,500,000 1,500,000 2,000,000 2,000,000
400 450 800 800 1,200 1,200
200 250 300 300 400 400
300 400 450 450 500 500
300 500 650 650 850 850
1,000 1,400 2,200 2,200 2,600 2,600
750 1,200 2,000 2,000 2,400 2,400
550 750 1,200 1,200 1,500 1,500
Unlimited Unlimited Unlimited Unlimited Unlimited Unlimited

Leave a reply